Difference between revisions of "Resources"
Coop admin (talk | contribs) |
|||
| Line 13: | Line 13: | ||
=== Writing Prompts === | === Writing Prompts === | ||
| − | |||
| − | + | ==== Elements and Process ==== | |
| + | |||
| + | A multipart design project where students complete a narrowly circumscribed design project and in doing so begin to develop skills on a design perspective in their actions and writing, develop skills involving participants in design activities, and continue to develop their own research agenda. | ||
| + | David Hendry. The Information School, University of Washington. Graduate/PhD | ||
| + | [[Media:Hendry_project_designbrief.pdf]] | ||
| − | |||
==== Design Activities ==== | ==== Design Activities ==== | ||
Here is a description. | Here is a description. | ||
| Line 23: | Line 25: | ||
Here is a description. | Here is a description. | ||
| − | ==== | + | ==== Elements and Process ==== |
A multipart design project where students complete a narrowly circumscribed design project and in doing so begin to develop skills on a design perspective in their actions and writing, develop skills involving participants in design activities, and continue to develop their own research agenda. | A multipart design project where students complete a narrowly circumscribed design project and in doing so begin to develop skills on a design perspective in their actions and writing, develop skills involving participants in design activities, and continue to develop their own research agenda. | ||
| − | David Hendry | + | David Hendry. The Information School, University of Washington. Graduate/PhD |
| − | The Information School, University of Washington | ||
| − | Graduate/PhD | ||
[[Media:Hendry_project_designbrief.pdf]] | [[Media:Hendry_project_designbrief.pdf]] | ||
| − | + | ==== Elements and Process ==== | |
| + | |||
A multipart design project where students complete a narrowly circumscribed design project and in doing so begin to develop skills on a design perspective in their actions and writing, develop skills involving participants in design activities, and continue to develop their own research agenda. | A multipart design project where students complete a narrowly circumscribed design project and in doing so begin to develop skills on a design perspective in their actions and writing, develop skills involving participants in design activities, and continue to develop their own research agenda. | ||
David Hendry. The Information School, University of Washington. Graduate/PhD | David Hendry. The Information School, University of Washington. Graduate/PhD | ||
[[Media:Hendry_project_designbrief.pdf]] | [[Media:Hendry_project_designbrief.pdf]] | ||
| − | + | ==== Elements and Process ==== | |
| + | |||
A multipart design project where students complete a narrowly circumscribed design project and in doing so begin to develop skills on a design perspective in their actions and writing, develop skills involving participants in design activities, and continue to develop their own research agenda. | A multipart design project where students complete a narrowly circumscribed design project and in doing so begin to develop skills on a design perspective in their actions and writing, develop skills involving participants in design activities, and continue to develop their own research agenda. | ||
David Hendry. The Information School, University of Washington. Graduate/PhD | David Hendry. The Information School, University of Washington. Graduate/PhD | ||
[[Media:Hendry_project_designbrief.pdf]] | [[Media:Hendry_project_designbrief.pdf]] | ||
| − | + | ==== Elements and Process ==== | |
| + | |||
A multipart design project where students complete a narrowly circumscribed design project and in doing so begin to develop skills on a design perspective in their actions and writing, develop skills involving participants in design activities, and continue to develop their own research agenda. | A multipart design project where students complete a narrowly circumscribed design project and in doing so begin to develop skills on a design perspective in their actions and writing, develop skills involving participants in design activities, and continue to develop their own research agenda. | ||
David Hendry. The Information School, University of Washington. Graduate/PhD | David Hendry. The Information School, University of Washington. Graduate/PhD | ||
Revision as of 17:51, 29 July 2019
There are a number of teaching resources. Here is a list of some of them, followed by a short description. If you click on the title it should take you to another page.
Contents
Courses
Here is a description.
Lectures
Here is a description.
Class Activities
Here is a description.
Writing Prompts
Elements and Process
A multipart design project where students complete a narrowly circumscribed design project and in doing so begin to develop skills on a design perspective in their actions and writing, develop skills involving participants in design activities, and continue to develop their own research agenda. David Hendry. The Information School, University of Washington. Graduate/PhD Media:Hendry_project_designbrief.pdf
Design Activities
Here is a description.
Design Projects
Here is a description.
Elements and Process
A multipart design project where students complete a narrowly circumscribed design project and in doing so begin to develop skills on a design perspective in their actions and writing, develop skills involving participants in design activities, and continue to develop their own research agenda. David Hendry. The Information School, University of Washington. Graduate/PhD Media:Hendry_project_designbrief.pdf
Elements and Process
A multipart design project where students complete a narrowly circumscribed design project and in doing so begin to develop skills on a design perspective in their actions and writing, develop skills involving participants in design activities, and continue to develop their own research agenda. David Hendry. The Information School, University of Washington. Graduate/PhD Media:Hendry_project_designbrief.pdf
Elements and Process
A multipart design project where students complete a narrowly circumscribed design project and in doing so begin to develop skills on a design perspective in their actions and writing, develop skills involving participants in design activities, and continue to develop their own research agenda. David Hendry. The Information School, University of Washington. Graduate/PhD Media:Hendry_project_designbrief.pdf
Elements and Process
A multipart design project where students complete a narrowly circumscribed design project and in doing so begin to develop skills on a design perspective in their actions and writing, develop skills involving participants in design activities, and continue to develop their own research agenda. David Hendry. The Information School, University of Washington. Graduate/PhD Media:Hendry_project_designbrief.pdf
Reading lists
Here is a description.